British Virgin Islands
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Oceanis 311 | 2003 | 2 | 4 | 1 | 869 | 957 | 1073 | 1247 |
| Bavaria 32 | 2002-03 | 2 | 4 | 1 | 867 | 983 | 1099 | 1273 |
| Oceanis 323 | 2003 | 2 | 4 | 1 | 912 | 986 | 1073 | 1305 |
| Bavaria 33 | 2006 | 2 | 4 | 1 | 1041 | 1157 | 1331 | 1505 |
| Oceanis 331 | 2003 | 2 | 4 | 1 | 941 | 1015 | 1099 | 1363 |
| Bavaria 34 | 2001 | 2 | 4 | 1 | 925 | 1041 | 1273 | 1389 |
| Oceanis 343 | 2004 | 2 | 4 | 1 | 970 | 1041 | 1131 | 1421 |
| Bavaria 36 | 2003/2005 | 2 | 4 | 1 | 1273 | 1389 | 1563 | 1737 |
| Bavaria 36 | 2003 | 3 | 6 | 1 | 1273 | 1389 | 1563 | 1737 |
| Monohulls 30' - 36'
| Monohulls 43' - 46'
| 2 | Monohulls 37' - 42' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 37 | 2001 | 3 | 6 | 1 | 1157 | 1273 | 1505 | 1621 |
| Oceanis 393 | 2004 | 3 | 6 | 2 | 1389 | 1508 | 1711 | 1972 |
| Bavaria 40/41 | 2002-04 | 3 | 6 | 2 | 1505 | 1621 | 1911 | 2143 |
| Bavaria 42 | 2005 | 3 | 6 | 2 | 1679 | 1911 | 2317 | 2549 |
| Hunter 426DS AC | 2003 | 2 | 4 | 2 | 1389 | 1505 | 1856 | 2204 |
| Oceanis 423 | 2005 | 3 | 6 | 2 | 1450 | 1682 | 2204 | 2610 |
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
| 3 | Monohulls 43' - 46' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Jeanneau 43 | 2004 | 2 | 4 | 2 | 1737 | 1969 | 2375 | 2607 |
| Jeanneau 43DS | 2001 | 4 | 8 | 2 | 1392 | 1537 | 1885 | 2201 |
| Jeanneau 43DS AC | 2004 | 2 | 4 | 2 | N/A | 2085 | 2491 | 2723 |
| Bavaria 44 | 2002-04 | 3 | 6 | 2 | 1737 | 1969 | 2375 | 2607 |
| Bavaria 44 | 2002 | 4 | 8 | 2 | 1853 | 2085 | 2491 | 2723 |
| Bavaria 46 | 2005 | 4 | 8 | 2 | 2027 | 2259 | 2665 | 2897 |
| Bavaria 46 | 2006 | 3 | 6 | 2 | 2027 | 2259 | 2665 | 2897 |
| Monohulls 43' - 46'
| Catamarans up to 44'
| 4 | Monohulls 47' - 60' + | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Oceanis 473 | 2002 | 3 | 6 | 2 | 1737 | 1969 | 2375 | 2607 |
| Oceanis 473 | 2005 | 3 | 6 | 3 | 1682 | 1972 | 2581 | 3016 |
| Jeanneau 49 AC | 2005 | 2,3,4 | 10 | 4 | 2607 | 2839 | 3303 | 3941 |
| Bavaria 49 | 2003 | 5 | 10 | 3 | 2317 | 2549 | 3013 | 3651 |
| Bavaria 50 | 2002 | 3 | 6 | 3 | 2027 | 2259 | N/A | 2955 |
| Dufour 50 | 2000 | 6 | 12 | 4 | 2088 | 2494 | 2784 | 3103 |
| Beneteau 505 | 1999 | 5 | 10 | 5 | 2027 | 2143 | 2665 | 3303 |
| Oceanis 523 | 2005 | 5 | 10 | 5 | 2564 | 3016 | 3393 | 3770 |
| Jeanneau 54DS AC | 2004-05 | 3 | 6 | 3 | 2839 | 3071 | 3535 | 4173 |
| Jeanneau 54DS AC | 2005 | 4 | 8 | 4 | 2897 | 3129 | 3593 | 4231 |
| Monohulls 47' - 60' +
| Catamarans from 45' +
| 5 | Catamarans up to 44' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Island Spirit 37 | 2001 | 4 | 8 | 2 | 1682 | 1943 | 2143 | 2639 |
| Athena 38 | 2005 | 4 | 8 | 2 | 1911 | 2143 | 2607 | 3129 |
| Lagoon 380 | 2003 | 3 | 6 | 2 | 1885 | 2201 | 2523 | 2813 |
| Lagoon 380 | 2000 | 3 | 6 | 2 | 1911 | 2143 | 2607 | 2897 |
| Lagoon 380 | 2004 | 3 | 6 | 2 | 1943 | 2259 | 2581 | 2897 |
| Lagoon 380 | 2004 | 4 | 8 | 2 | 2030 | 2317 | 2665 | 3013 |
| Island Spirit 40 | 2004 | 4 | 8 | 2 | 2027 | 2259 | 2723 | 3245 |
| Lagoon 410 | 2006 | 4 | 8 | 4 | 3045 | |||
| Lagoon 410 | 2003 | 4 | 8 | 2 | 2175 | 2465 | 2813 | 3190 |
| Voyage 440 | 2002-04 | 4+2 | 10 | 4 | 2578 | 3132 | 3700 | 4031 |
| Voyage 440 AC | 2002-04 | 4+2 | 10 | 4 | 2668 | 3335 | 3973 | 4379 |
| Catamarans up to 44'
| Motor yachts up to 40'
| 6 | Catamarans from 45' + | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Leopard 4500 | 2000 | 4 | 8 | 4 | 2465 | 2871 | 3419 | 3973 |
| Voyage 450 | 2004 | 4+2 | 12 | 2 | 2459 | 2987 | 3509 | 3828 |
| Voyage 500 Classic | 1999 | 4+3 | 11 | 5 | 3828 | 4539 | 4785 | 5017 |
| Voyage 500 Premier | 2002 | 5 | 10 | 5 | 4205 | 4988 | 5191 | 5510 |






















