Coastal Italy
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 34 | 2000-01 | 3 | 6+2 | 1 | 816 | 986 | 1156 | 1598 |
| Bavaria 36 | 2003-05 | 3 | 6+2 | 1 | 935 | 1122 | 1326 | 1836 |
| A | B | C | D | |||||
| Ben. Oceanis 331 | 2002 | 3 | 6+2 | 1 | 699 | 839 | 979 | 1608 |
| Ben. Oceanis 343 | 2005 | 3 | 6 | 1 | 839 | 1049 | 1188 | 1887 |
| A | B | C | D | |||||
| Jeanneau SO 32 | 2004 | 2 | 4+2 | 1 | 769 | 909 | 1014 | 1608 |
| Jeanneau SO 34.2 | 2000 | 3 | 6+2 | 1 | 1118 | 1293 | 1468 | 2027 |
| Monohulls 30' - 36'
| Monohulls 43' - 46'
| 2 | Monohulls 37' - 42' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 37 | 2002 | 3 | 6+1 | 1 | 969 | 1173 | 1377 | 1904 |
| Bavaria 38 | 2003-05 | 3 | 6+1 | 1 | 1037 | 1258 | 1479 | 2040 |
| Bavaria 41 | 2004 | 3 | 6+1 | 2 | 1173 | 1411 | 1666 | 2295 |
| Bavaria 42 | 2005 | 3 | 6+1 | 2 | 1207 | 1479 | 1734 | 2397 |
| Dufour Gib'Sea 37 | 2002 | 3 | 6+2 | 1 | 969 | 1173 | 1377 | 1904 |
| A | B | C | D | |||||
| Ben. First 40.7 | 2005 | 3 | 6+2 | 1 | 979 | 1258 | 1608 | 2237 |
| Ben. Oceanis 373 | 2001 | 3 | 6+2 | 1 | 909 | 1258 | 1538 | 2167 |
| Ben. Oceanis 411 | 2003 | 4 | 8+2 | 2 | 1049 | 1328 | 1573 | 2656 |
| Ben. Oceanis 423 | 2004 | 4 | 8+2 | 3 | 1258 | 1678 | 1887 | 2936 |
| A | B | C | D | |||||
| Ben. Oceanis 393 | 2002 | 3 | 6+2 | 2 | 1363 | 1538 | 1678 | 2447 |
| A | B | C | D | |||||
| Jeanneau SO 40 | 2003 | 3 | 6+2 | 2 | 1398 | 1643 | 1748 | 2447 |
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
| 3 | Monohulls 43' - 46' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 44 | 2002-04 | 4 | 8+1 | 2 | 1530 | 1870 | 2193 | 3026 |
| Bavaria 46 | 2005 | 4 | 8+1 | 2 | 1581 | 1921 | 2261 | 3128 |
| A | B | C | D | |||||
| Jeanneau SO 43 | 2002 | 4 | 8+2 | 2 | 1573 | 1817 | 2202 | 3006 |
| Jeanneau SO 45.2 | 1999 | 4 | 8+2 | 2 | 1678 | 2097 | 2237 | 3146 |
| Monohulls 43' - 46'
| Catamarans up to 44'
| 4 | Monohulls 47' - 60' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 50 | 2005 | 5 | 10 | 3 | 2091 | 2550 | 2992 | 4131 |
| A | B | C | D | |||||
| Ben. Oceanis 473 | 2003-05 | 4 | 8+2 | 2 | 1538 | 1817 | 2377 | 3495 |
| A | B | C | D | |||||
| Jeanneau SO 49 | 2004 | 4 | 8+2 | 4 | 2272 | 2726 | 2866 | 3845 |
| Jeanneau SO 52.2 | 2001 | 5 | 10+2 | 5 | 2307 | 2901 | 3006 | 4194 |
| A | B | C | D | |||||
| Jeanneau SO 52.2 | 2004 | 5 | 10+2 | 5 | 2656 | 3215 | 3355 | 4194 |
| Jeanneau SO 54 DS | 2005 | 5 | 10+2 | 5 | 3285 | 3635 | 3775 | 5033 |
| Monohulls 47' - 60' +
| Catamarans from 45' +
| 5 | Catamarans up to 44' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Athena 38 | 2002 | 4 | 8+2 | 2 | 1817 | 2237 | 2377 | 3425 |
| A | B | C | D | |||||
| Lagoon 380 | 2004 | 4 | 8+2 | 2 | 2027 | 2237 | 2656 | 3565 |
| Nautitech 395 | 2000 | 4+2 | 10 | 2 | 1957 | 2447 | 2936 | 3705 |
| Nautitech 40 | 2003 | 4+2 | 10 | 2 | 2076 | 2586 | 3146 | 3845 |
| A | B | C | D | |||||
| Lavezzi 40 | 2004 | 4 | 8+2 | 2 | 1581 | 1921 | 2261 | 3128 |
| Belize 43 | 2002 | 4+2 | 10 | 2 | 2040 | 2465 | 2907 | 4012 |
| Catamarans up to 44'
| Motor yachts up to 40'
| 6 | Catamarans from 45' + | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bahia 46 | 2005 | 4+2 | 10+2 | 4 | 2465 | 2992 | 3519 | 4862 |
| Catamarans from 45' +
| 7 | Motor yachts up to 40' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Antares 10.80 | 2003 | 2 | 4+2 | 1 | 1957 | 2097 | 2656 | 3355 |






















