Sardinia
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 34 | 2000-01 | 3 | 6+2 | 1 | 782 | 1037 | 1156 | 1547 |
| Bavaria 36 | 2003-05 | 3 | 6+2 | 1 | 918 | 1241 | 1377 | 1853 |
| A | B | C | D | |||||
| Ben. First 33.7 | 2002 | 3 | 6 | 1 | 794 | 897 | 1104 | 1518 |
| Ben. Oceanis 311 | 2002 | 2 | 4 | 1 | 721 | 759 | 966 | 1311 |
| Ben. Oceanis 323 | 2004 | 2 | 4 | 1 | 690 | 828 | 1035 | 1449 |
| A | B | C | D | |||||
| Ben. Oceanis 361 | 2003 | 3 | 6+2 | 1 | 828 | 1173 | 1449 | 1863 |
| A | B | C | ||||||
| Jeanneau SO 32 | 2004 | 2 | 4+2 | 1 | 794 | 966 | 1449 | |
| Jeanneau SO 35 | 2003-04 | 3 | 6+2 | 1 | 897 | 1173 | 1656 | |
| Monohulls 30' - 36'
| Monohulls 43' - 46'
| 2 | Monohulls 37' - 42' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 37 Cruiser | 2006 | 3 | 6+2 | 1 | 1020 | 1360 | 1513 | 2023 |
| Bavaria 38 | 2003-05 | 3 | 6+1 | 1 | 1037 | 1258 | 1479 | 2040 |
| Bavaria 39 Cruiser | 2006 | 3 | 6+1 | 2 | 1156 | 1547 | 1717 | 2295 |
| Bavaria 42 Cruiser | 2005-06 | 3 | 6+1 | 2 | 1224 | 1632 | 1819 | 2431 |
| A | B | C | ||||||
| Ben. Oceanis 423 | 2006 | 4 | 8+2 | 3 | 1001 | 1449 | 2001 | |
| A | B | C | D | |||||
| Ben. Oceanis 411 | 2003 | 3 | 6+2 | 2 | 1083 | 1678 | 2027 | 2796 |
| Ben. Oceanis 423 | 2004 | 3 | 6+2 | 2 | 1242 | 1863 | 2139 | 2898 |
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
| 3 | Monohulls 43' - 46' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 44 | 2002-04 | 4 | 8+1 | 2 | 1377 | 1853 | 2057 | 2754 |
| Bavaria 46 Cruiser | 2005-06 | 4 | 8+1 | 2 | 1564 | 2091 | 2329 | 3128 |
| A | B | C | D | |||||
| Ben. Cyclades 43 | 2005 | 3 | 6+2 | 3 | 1311 | 2070 | 2277 | 2898 |
| Jeanneau SO 45 | 2005 | 2/4 | 8+2 | 2 | 1725 | 2484 | 2691 | 3519 |
| Monohulls 43' - 46'
| Catamarans up to 44'
| 4 | Monohulls 47' - 60' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 50 Cruiser | 2005 | 5 | 10 | 3 | 2210 | 2975 | 3298 | 4420 |
| A | B | C | D | |||||
| Ben. First 47.7 | 2003 | 4 | 8+2 | 2 | 1794 | 2415 | 2898 | 3657 |
| Ben. Oceanis 473 | 2003 | 4 | 8+2 | 2 | 1587 | 2208 | 2622 | 3450 |
| Ben. Cyclades 50.5 | 2006 | 5 | 10+3 | 3 | 1932 | 2553 | 3105 | 4140 |
| Hanse 531 | 2006 | 4+1 | 8+1 | 4+1 | 2415 | 3015 | 3657 | 5520 |
| A | B | C | ||||||
| Bavaria 49 | 2004 | 3 | 6+1 | 3 | 2208 | 2484 | 3657 | |
| Bavaria 49 | 2004 | 5 | 10+1 | 3 | 2277 | 2967 | 4002 | |
| Jeanneau SO 49 | 2005 | 4 | 8+2 | 4 | 2415 | 2726 | 3795 | |
| Monohulls 47' - 60' +
| Catamarans from 45' +
| 5 | Catamarans up to 44' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | |
| Lagoon 410 S2 | 2005 | 4 | 8+2 | 4 | 2760 | 3243 | 4485 | |
| A | B | C | D | |||||
| Lavezzi 40 | 2004 | 4 | 8+2 | 2 | 1632 | 2210 | 2448 | 3281 |
| Belize 43 | 2002 | 4+2 | 10 | 2 | 2023 | 2703 | 3009 | 4029 |
| A | B | C | D | |||||
| Lavezzi 40 | 2006 | 4+1 | 8+1 | 2 | 1725 | 2070 | 2622 | 3588 |
| Belize 43 | 2002 | 4+2 | 10 | 4 | 1932 | 2415 | 3036 | 4140 |
| Catamarans up to 44'
| 6 | Catamarans from 45' + | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bahia 46 | 2005 | 4+2 | 10+2 | 4 | 2550 | 3434 | 3808 | 5100 |






















