Corsica
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Harmony 34 | 2006 | 2 | 4+2 | 1 | 932 | 1035 | 1242 | 1380 |
| Bavaria 36 | 2003 | 3 | 6+1 | 1 | 1035 | 1242 | 1518 | 1863 |
| A | B | C | D | |||||
| Dufour 30 Classic | 2003 | 2 | 4+1 | 1 | 718 | 945 | 1097 | 1304 |
| Dufour 325 | 2006 | 2 | 4+2 | 1 | 925 | 1097 | 1256 | 1394 |
| Dufour Gib'Sea 33 | 2003 | 2 | 4+2 | 1 | 925 | 1097 | 1256 | 1394 |
| Dufour 34 | 2003 | 3 | 6 | 1 | 1063 | 1346 | 1580 | 1787 |
| Jeanneau SO 35 | 2004 | 3 | 6+2 | 1 | 1187 | 1504 | 1684 | 1853 |
| Dufour 365 | 2006 | 3 | 6+2 | 1 | 1304 | 1580 | 1753 | 1994 |
| Monohulls 30' - 36'
| Monohulls 43' - 46'
| 2 | Monohulls 37' - 42' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Ben. Oceanis 411 | 1999 | 3 | 6+2 | 2 | 1277 | 1518 | 1725 | 2139 |
| A | B | C | D | |||||
| Dufour Gib'Sea 37 | 2003 | 3 | 6+2 | 1 | 1304 | 1580 | 1753 | 1994 |
| Bavaria 40 | 2001 | 3 | 6 | 2 | 1408 | 1684 | 1856 | 2118 |
| Dufour 40 | 2004 | 3 | 6 | 1 | 1511 | 1787 | 2063 | 2408 |
| Dufour 40 | 2005 | 3 | 6 | 2 | 1511 | 1787 | 2063 | 2408 |
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
| 3 | Monohulls 43' - 46' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Dufour Gib'Sea 43 | 2004 | 4 | 8+2 | 2 | 1518 | 1932 | 2208 | 2760 |
| A | B | C | D | |||||
| Dufour Gib'Sea 43 | 2002 | 3/4 | 8+2 | 2 | 1718 | 1856 | 2408 | 3029 |
| Dufour 455 | 2005 | 3 | 6+2 | 2 | 1787 | 1925 | 2546 | 3027 |
| Monohulls 43' - 46'
| Catamarans up to 44'
| 4 | Monohulls 47' - 60' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Ben. Oceanis 473 | 2003 | 4 | 8+2 | 3 | 1794 | 2139 | 2691 | 3174 |
| Jeanneau SO 52.2 | 2000 | 4+1 | 8+2 | 4 | 2139 | 2553 | 3105 | 3519 |
| A | B | C | D | |||||
| Dufour Gib'Sea 51 | 2002 | 5 | 10+2 | 5 | 2201 | 2546 | 3236 | 3512 |
| Monohulls 47' - 60' +
| 5 | Catamarans up to 44' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Athena 38 | 2000 | 4 | 8+2 | 2 | 1656 | 2001 | 2553 | 3136 |
| Lavezzi 40 | 2004 | 4 | 8+2 | 2 | 1656 | 2208 | 2898 | 3347 |
| A | B | C | D | |||||
| Athena 38 | 2002 | 4 | 8+2 | 2 | 2063 | 2270 | 2753 | 3098 |
| Lagoon 380 | 2002 | 4+2 | 10 | 2 | 2063 | 2339 | 2753 | 3236 |
| Nautitech 40 | 2005 | 4+2 | 10 | 2 | 2132 | 2546 | 3064 | 3443 |






















