Mallorca
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Ben. First 31.7 | 2002 | 2 | 4+2 | 1 | 787 | 983 | 1118 | 1311 |
| Ben. Oceanis 323 | 2006 | 2 | 4+2 | 1 | 787 | 983 | 1118 | 1311 |
| Ben. Oceanis 331 | 2003 | 3 | 6 | 1 | 932 | 1170 | 1328 | 1559 |
| Ben. Oceanis 343 | 2005 | 3 | 6 | 1 | 1021 | 1277 | 1449 | 1704 |
| Monohulls 30' - 36'
| Monohulls 43' - 46'
| 2 | Monohulls 37' - 42' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Dufour 385 | 2005 | 3 | 6+2 | 2 | 1252 | 1708 | 1932 | 2277 |
| Ben. Oceanis 393 | 2003-04 | 3 | 6+2 | 2 | 1252 | 1708 | 1932 | 2277 |
| Bavaria 42 | 2005 | 3 | 6+1 | 2 | 1290 | 1760 | 1994 | 2346 |
| A | B | C | ||||||
| Ben. Oceanis 393 | 2005 | 3 | 6+2 | 2 | 1242 | 1518 | 1932 | |
| Bavaria 41 | 2003 | 3 | 6+2 | 2 | 1311 | 1656 | 2208 | |
| Ben. Oceanis 423 | 2003 | 4 | 8+2 | 3 | 1518 | 1794 | 2346 | |
| A | B | C | D | |||||
| Bavaria 42 | 2005 | 3 | 6+1 | 2 | 1170 | 1515 | 1722 | 2412 |
| Ben. Oceanis 423 | 2005 | 3 | 6+2 | 2 | 1170 | 1515 | 1722 | 2412 |
| Ben. Oceanis 423 | 2005 | 4 | 8+2 | 3 | 1173 | 1518 | 1794 | 2550 |
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
| 3 | Monohulls 43' - 46' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 44 | 2004 | 4 | 8+1 | 2 | 1173 | 1518 | 1794 | 2550 |
| Bavaria 46 | 2005 | 4 | 8+1 | 2 | 1173 | 1518 | 1794 | 2550 |
| A | B | C | D | |||||
| Difour Gib'Sea 43 | 2001 | 4 | 8+2 | 2 | 1398 | 1782 | 2062 | 2412 |
| Elan 434 Imp. | 2005 | 3 | 6+2 | 2 | 1173 | 1587 | 1725 | 2415 |
| Bavaria 46 | 2005 | 4 | 8+1 | 2 | 1538 | 1852 | 2377 | 3006 |
| Monohulls 43' - 46'
| Catamarans up to 44'
| 4 | Monohulls 47' - 60' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 49 | 2004 | 5 | 10 | 3 | 2160 | 2950 | 3343 | 3933 |
| Bavaria 49 | 2005 | 5 | 10+1 | 3 | 1587 | 2067 | 2619 | 3861 |
| Bavaria 50 | 2001 | 5 | 10 | 3 | 1449 | 2139 | 2415 | 3726 |
| Bavaria 50 | 2005 | 5 | 10+1 | 3 | 1622 | 2274 | 2726 | 3999 |
| Monohulls 47' - 60' +
| Catamarans from 45' +
| 5 | Catamarans up to 44' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Athena 38 | refit 2004 | 4 | 8 | 2 | 1691 | 2298 | 2608 | 3071 |
| Athene 38 | 2005 | 4+2 | 10 | 2 | 1808 | 2463 | 2712 | 3284 |
| Lavezzi 40 | 2004 | 3 | 6+2 | 2 | 1808 | 2463 | 2712 | 3284 |
| Belize 43 | 2003 | 4+2 | 10 | 2 | 2201 | 3002 | 3402 | 4002 |
| A | B | C | D | |||||
| Lavezzi 40 | 2003 | 4+2 | 10 | 2 | 1515 | 2201 | 2619 | 3723 |
| Lagoon 410 S2 | 2004-05 | 4+2 | 10 | 2 | 1653 | 2270 | 2619 | 3723 |
| Belize 43 | 2006 | 4+2 | 10 | 4 | 2136 | 2688 | 3033 | 3930 |
| Lagoon 440 | 2004-05 | 4+2 | 8+2 | 4 | 2657 | 3302 | 3795 | 4478 |
| Catamarans up to 44'
| 6 | Catamarans from 45' + | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bahia 46 | 2005-06 | 4+2 | 10+2 | 4 | 2274 | 3033 | 3309 | 4616 |






















