New Zealand
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | |
| Davidson 28 | 1+2 | 2+4 | 1 | 636 | 726 | 777 | ||
| Beneteau 285 | 2 | 4+1 | 1 | 675 | 804 | 938 | ||
| Bavaria 30 | 2002 | 2 | 4+2 | 1 | 1032 | 1247 | 1474 | |
| Farr 1020 (33') | 1+1 | 3+3 | 1 | 724 | 911 | 1072 | ||
| Lotus 10.6 (35') | 2 | 4+3 | 1 | 911 | 1126 | 1314 | ||
| Bavaria 36 | 2002 | 3 | 6+2 | 1 | 1230 | 1506 | 1768 | |
| Monohulls 30' - 36'
| Monohulls 43' - 46'
| 2 | Monohulls 37' - 42' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | |
| Bavaria 38 | 2004 | 2 | 4 | 1 | 1407 | 1716 | 2011 | |
| Bavaria 40 | 2002 | 3 | 6 | 1 | N/A | 1769 | 2091 | |
| Beneteau 405 | 3 | 6+2 | 2 | 1180 | 1501 | 1769 | ||
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
| 3 | Monohulls 43' - 46' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | |
| Bavaria 44 | 2002 | 3 | 6 | 2 | 1541 | 1877 | 2212 | |
| Beneteau 455 | 3 | 6+2 | 3 | 1340 | 1689 | 1984 | ||






















