South of France
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 34 | 2001 | 3 | 6+2 | 1 | 833 | 1020 | 1241 | 1462 |
| Bavaria 36 | 2002-04 | 2 | 4+2 | 1 | 867 | 1054 | 1292 | 1530 |
| Bavaria 36 | 2002-04 | 3 | 6+2 | 1 | 918 | 1122 | 1377 | 1632 |
| A | B | C | D | |||||
| Bavaria 32 | 2004 | 2 | 4 | 1 | 795 | 932 | 1208 | 1449 |
| Dufour 325 | 2006 | 2 | 4+2 | 1 | 932 | 1035 | 1242 | 1380 |
| Elan 333 | 2002 | 2 | 4+2 | 1 | 944 | 1049 | 1258 | 1398 |
| Jeanneau SO 35 | 2005 | 3 | 6+2 | 1 | 932 | 1173 | 1449 | 1725 |
| Dufour 365 | 2006 | 3 | 6+2 | 1 | 966 | 1242 | 1449 | 1725 |
| Monohulls 30' - 36'
| Monohulls 43' - 46'
| 2 | Monohulls 37' - 42' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 37 | 2002 | 3 | 6+1 | 1 | 918 | 1122 | 1377 | 1632 |
| Bavaria 38 | 2003-05 | 3 | 6+1 | 1 | 1020 | 1258 | 1530 | 1802 |
| Dufour 385 | 2005 | 3 | 6+1 | 1 | 1139 | 1394 | 1700 | 2006 |
| Bav. 39 Cruiser | 2006 | 3 | 6+1 | 2 | 1139 | 1394 | 1700 | 2006 |
| Bavaria 41 | 2003 | 3 | 6+1 | 2 | 1139 | 1394 | 1700 | 2006 |
| Bav. 42 Cruiser | 2005-06 | 3 | 6+1 | 2 | 1258 | 1547 | 1887 | 2227 |
| A | B | C | D | |||||
| Dufour 385 | 2005 | 3 | 6+2 | 1 | 1104 | 1380 | 1656 | 1070 |
| Ovni 385 | 2003 | 3 | 6+2 | 1 | 1242 | 1518 | 1794 | 2208 |
| Ben. Oceanis 411 | 2003 | 3 | 6+2 | 2 | 1449 | 1656 | 1863 | 2277 |
| Ben. Oceanis 423 | 2004 | 3 | 6+2 | 2 | 1449 | 1656 | 1863 | 2277 |
| Dufour 40 | 2003-05 | 3 | 6+2 | 1 | 1484 | 1622 | 2056 | 2243 |
| Jeanneau SO 43 | 2004 | 4 | 8+2 | 2 | 1622 | 1898 | 2415 | 2933 |
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
| 3 | Monohulls 43' - 46' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 44 | 2003-04 | 4 | 8+1 | 2 | 1564 | 2057 | 2346 | 2890 |
| Bav. 46 Cruiser | 2005-06 | 4 | 8+1 | 2 | 1632 | 2142 | 2431 | 2992 |
| Dufour 44 | 2003 | 4 | 8+1 | 2 | 1649 | 2176 | 2465 | 3026 |
| A | B | C | D | |||||
| Dufour Gib'Sea 43 | 2004 | 4 | 8+2 | 2 | 1518 | 1932 | 2208 | 2760 |
| Dufour 44 | 2004 | 3 | 6+2 | 2 | 1511 | 1925 | 2243 | 2746 |
| Dufour 455 | 2005 | 4 | 8+2 | 2 | 1656 | 2070 | 2484 | 2967 |
| Dufour 455 | 2006 | 4 | 8+2 | 3 | 1760 | 2036 | 2622 | 3105 |
| Hanse 461 | 2005 | 3 | 6+1 | 3 | 2760 | 3105 | 3519 | 4278 |
| Monohulls 43' - 46'
| Catamarans up to 44'
| 4 | Monohulls 47' - 60' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Bavaria 49 | 2004 | 5 | 10 | 3 | 2057 | 2686 | 3060 | 3757 |
| A | B | C | D | |||||
| Ben. Oceanis 473 | 2003 | 4 | 8+2 | 3 | 1794 | 2139 | 2691 | 3174 |
| Bavaria 49 | 2004 | 5 | 10+1 | 3 | 1856 | 2243 | 2684 | 3146 |
| Jeanneau SO 52.2 | 2000 | 4+1 | 8+2 | 4 | 2139 | 2553 | 3105 | 3519 |
| Jeanneau SO 52.2 | 2002 | 4+1 | 8+2 | 4 | 2691 | 3243 | 4278 | 4830 |
| Monohulls 47' - 60' +
| 5 | Catamarans up to 44' | ||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D |
| Athena 38 | 2003 | 4+2 | 10 | 2 | 1442 | 2036 | 2519 | 3022 |
| Lavezzi 40 | 2005 | 4 | 8+2 | 2 | 1656 | 2208 | 2829 | 3347 |
| Lagoon 410 | 2000 | 4 | 8+2 | 4 | 1932 | 2346 | 2898 | 3347 |
| Belize 43 | 2004 | 4 | 8+2 | 2 | 2277 | 2760 | 3450 | 3726 |
| Belize 43 | 2005 | 4+2 | 10 | 3 | 2339 | 3160 | 3657 | 4451 |






















