Whitsunday Islands
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | |||||||
| Type | Built | Cbs | Bths | WC | A | B | C |
| Catalina 320 | 2 | 4+2 | 1 | 1223 | 1369 | 1572 | |
| Beneteau Oceanis 323 | 2 | 4 | 1 | 1339 | 1499 | 1631 | |
| Hunter 34 | 2 | 4+2 | 1 | 1339 | 1499 | 1631 | |
| Bavaria 36 | 3 | 6 | 1 | 1456 | 1601 | 1893 | |
| Monohulls 30' - 36'
| Monohulls 47' - 60'
| 2 | Monohulls 37' - 42' | |||||||
| Type | Built | Cbs | Bths | WC | A | B | C |
| Bavaria 38 | 3 | 6+1 | 2 | 1529 | 1718 | 1980 | |
| Bavaria 42 | 4 | 8 | 2 | 1864 | 2140 | 2315 | |
| Monohulls 37' - 42'
| Catamarans up to 44'
| 4 | Monohulls 47' - 60' | |||||||
| Type | Built | Cbs | Bths | WC | A | B | C |
| Jeanneau 43DS | 4 | 8 | 2 | 1907 | 2228 | 2460 | |
| Beneteau 50 | 4+1 | 10+2 | 5 | 2504 | 3057 | 3625 | |
| Monohulls 47' - 60' +
| Motor yachts up to 40'
| 5 | Catamarans up to 44' | |||||||
| Type | Built | Cbs | Bths | WC | A | B | C |
| Seawind 33/1000 | 3 | 6+2 | 1 | 1732 | 1907 | 2067 | |
| Lightwave 38 | 3 | 6 | 2 | 2198 | 2533 | 2853 | |
| Seawind 1200 | 4 | 8 | 2 | 2300 | 2591 | 2941 | |
| Perry 43 Deluxe | 4 | 8+2 | 3 | 2766 | 3086 | 3480 | |
| Perry 43 Deluxe AC | 2005 | 4 | 8+2 | 3 | 3028 | 3320 | 3771 |
| Catamarans up to 44'
| Motor yachts from 41' +
| 7 | Motor yachts up to 40' | |||||||
| Type | Built | Cbs | Bths | WC | A | B | C |
| Fairway 36 | 2 | 5+2 | 1 | 1747 | 1951 | 2184 | |
| Scimitar 1010 cat | 2 | 4+4 | 1 | 1936 | 2169 | 2460 | |
| Venturer 36 cat | 4 | 8 | 1 | 1893 | 2155 | 2446 | |
| Venturer 38 cat | 4 | 8 | 1 | 2097 | 2359 | 2606 | |
| Warwick 42 cat | 3 | 6+4 | 2 | 1893 | 2155 | 2446 | |






















