The Windward Islands
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | |||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | |
| Feeling 356 | 2000 | 3 | 6+1 | 1 | 1615 | 1309 | 952 | 850 | |
| A | B | C | D | E | |||||
| Beneteau 361 | 2000 | 2 | 4 | 1 | 969 | 1197 | 1197 | 1615 | 1615 |
| Monohulls 30' - 36'
| Monohulls 43' - 46'
| 2 | Monohulls 37' - 42' | |||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | |
| Feeling 39 | 2000 | 3 | 6+2 | 2 | 1989 | 1598 | 1173 | 884 | |
| Feeling 416 | 1998-00 | 4 | 8+2 | 1 | 1989 | 1598 | 1173 | 884 | |
| A | B | C | D | E | |||||
| Bavaria 38 | 2004 | 2 | 4 | 1 | 1246 | 1355 | 1626 | 1626 | 1789 |
| Jeanneau SO 40 | 2001 | 3 | 6 | 2 | 1140 | 1425 | 1425 | 1901 | 1901 |
| Jeanneau 40.3 | 2005 | 2 | 4 | 1 | 1140 | 1425 | 1425 | 1901 | 1901 |
| Bavaria 41 | d>2003 | 3 | 6 | 2 | 1409 | 1518 | 1735 | 1735 | 1952 |
| Beneteau 413 | 1999 | 3 | 6 | 2 | 1246 | 1355 | 1572 | 1572 | 1735 |
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
| 3 | Monohulls 43' - 46' | |||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | |
| Dufour Gib'Sea 43 | 2002-04 | 3 | 6+1 | 2 | 2431 | 1955 | 1428 | 1071 | |
| Dufour Gib'Sea 43 | 2002-04 | 4 | 8+1 | 2 | 2431 | 1955 | 1428 | 1071 | |
| Ovni 435 | 2004 | 4 | 8+1 | 2 | 2703 | 2176 | 1581 | 1190 | |
| Bavaria 44 | 2002 | 4 | 8+1 | 2 | 2703 | 2176 | 1581 | 1190 | |
| A | B | C | D | E | |||||
| Jeanneau SO 45.2 | 2003 | 3 | 6 | 2 | 1518 | 1626 | 1898 | 1898 | 2115 |
| Bavaria 46 | 2005 | 4 | 8 | 2 | 1735 | 1952 | 2332 | 2332 | 2604 |
| Hunter 46 | 2000 | 3 | 6 | 2 | 1409 | 1518 | 1735 | 1735 | 1952 |
| Monohulls 43' - 46'
| Catamarans up to 44'
| 4 | Monohulls 47' - 60' | |||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | |
| Feeling 486 | 1999 | 5 | 10+2 | 2 | 2703 | 2176 | 1581 | 1190 | |
| Dufour Gib'Sea 51 | 2002-04 | 5 | 10 | 5 | 3587 | 2890 | 2108 | 1598 | |
| A | B | C | D | E | |||||
| Bavaria 49 | d>2003 | 5 | 10 | 3 | 2061 | 2278 | 2658 | 2658 | 3255 |
| Monohulls 47' - 60' +
| Catamarans from 45' +
| 5 | Catamarans up to 44' | |||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | |
| Athena 38 | 2002-05 | 4 | 8 | 2 | 2788 | 2244 | 1632 | 1462 | |
| Lavezzi 40 | 2003-05 | 4 | 8+2 | 2 | 3179 | 2567 | 1870 | 1666 | |
| Belize 43 | 2002-05 | 4 | 8+2 | 2 | 3842 | 3094 | 2261 | 2006 | |
| Belize 43 | 2002-05 | 4 | 8+2 | 4 | 3842 | 3094 | 2261 | 2006 | |
| A | B | C | D | ||||||
| Catana 43 OC | 2005 | 4+2 | 8+2 | 4 | 4291 | 2849 | 3689 | 2499 | |
| A | B | C | D | E | |||||
| Athena 38 | 2004 | 4 | 8 | 2 | 1898 | 2115 | 2495 | 2495 | 2767 |
| Island Spirit 40 | 2003 | 3 | 6 | 2 | 1735 | 1952 | 2332 | 2332 | 2604 |
| Venezia 42 | 1999 | 3 | 6 | 2 | 1681 | 1898 | 2224 | 2224 | 2495 |






















