Croatia
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | ||||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | E | F |
| Bavaria 32 | 2004 | 2 | 4 | 1 | 531 | 759 | 949 | 1025 | 1176 | 1328 |
| Bavaria 34 | 2002 | 3 | 6 | 1 | 607 | 911 | 1063 | 1176 | 1290 | 1518 |
| Bavaria 36 | 2003-04 | 3 | 6+2 | 1 | 721 | 987 | 1176 | 1252 | 1404 | 1594 |
| A | B | C | D | E | ||||||
| Ben. Oceanis 311 | 2002 | 2 | 4+1 | 1 | 759 | 794 | 828 | 1035 | 1277 | |
| Ben. Oceanis 331 | 2002 | 3 | 6 | 1 | 863 | 897 | 1001 | 1139 | 1380 | |
| Ben. Oceanis 343 | 2005 | 3 | 6+1 | 1 | 1001 | 1104 | 1242 | 1484 | 1691 | |
| Ben. Oceanis 361 | 2002 | 3 | 6+1 | 1 | 1070 | 1104 | 1242 | 1484 | 1691 | |
| Ben. First 36.7 | 2002 | 3 | 6 | 1 | 1208 | 1277 | 1380 | 1553 | 1829 | |
| A | B | C | D | E | ||||||
| Ben. Oceanis 323 | 2005 | 2 | 4+2 | 1 | 756 | 825 | 863 | 1035 | 1346 | |
| Ben. Oceanis 331 | 2004 | 3 | 6+2 | 1 | 790 | 894 | 1001 | 1104 | 1449 | |
| Ben. Oceanis 343 | 2005 | 3 | 6+2 | 1 | 859 | 963 | 1070 | 1208 | 1587 | |
| Dufour 365 | 2006 | 3 | 6+2 | 1 | 928 | 1001 | 1173 | 1415 | 1829 | |
| Monohulls 30' - 36'
| Monohulls 43' - 46'
| 2 | Monohulls 37' - 42' | ||||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | E | F |
| Bavaria 38 | 2003 | 3 | 6 | 1 | 835 | 1101 | 1404 | 1480 | 1556 | 1784 |
| Bavaria 41 | 2003 | 3 | 6+1 | 2 | 1063 | 1252 | 1632 | 1708 | 1860 | 2125 |
| A | B | C | D | E | ||||||
| Ben. Oceanis 373 | 2004 | 3 | 6+1 | 1 | 1173 | 1242 | 1415 | 1553 | 1863 | |
| Ben. Cyclades 39 | 2006 | 3 | 6+2 | 1 | 1242 | 1277 | 1484 | 1656 | 1967 | |
| Ben. Oceanis 423 | 2004 | 4 | 8 | 3 | 1518 | 1656 | 1898 | 2174 | 2484 | |
| Ben. First 40.7 | 2004 | 3 | 6+1 | 1 | 1415 | 1484 | 1622 | 1760 | 2036 | |
| A | B | C | D | E | ||||||
| Jeanneau SO 37 | 2002-05 | 3 | 6+2 | 1 | 820 | 1190 | 1290 | 1480 | 1895 | |
| Jeanneau SO 39i | 2006 | 3 | 6+2 | 1 | 900 | 1300 | 1380 | 1650 | 2080 | |
| Jeanneau SO 40.3 | 2006 | 3 | 6+2 | 2 | 1010 | 1485 | 1690 | 1900 | 2385 | |
| A | B | C | D | E | ||||||
| Grand Soleil 37 | 2004 | 3 | 6+2 | 1 | 1035 | 1208 | 1380 | 1622 | 2036 | |
| Grand Soleil 40 | 2004-05 | 3 | 6+2 | 1/2 | 1208 | 1380 | 1656 | 1868 | 2277 | |
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
| 3 | Monohulls 43' - 46' | ||||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | E | F |
| Bavaria 44 | 2002-04 | 4 | 8+1 | 2 | 1139 | 1518 | 1784 | 1822 | 2049 | 2505 |
| A | B | C | D | |||||||
| Bav. 46 Cruiser | 2005-06 | 4 | 8+1 | 2 | 1513 | 2057 | 2329 | 2601 | ||
| A | B | C | D | E | ||||||
| Jeanneau SO 43 | 2001-04 | 4 | 8+2 | 2 | 1180 | 1485 | 1690 | 1900 | 2385 | |
| Grand Soleil 43 | 2003-05 | 3 | 6+2 | 2 | 1380 | 1587 | 1829 | 2070 | 2519 | |
| Elan 434 Imp. | 2005 | 4 | 8+2 | 2 | 1277 | 1518 | 1760 | 1967 | 2381 | |
| Jeanneau SO 45 | 2005 | 4 | 8+2 | 2 | 1480 | 1950 | 2310 | 2525 | 3050 | |
| Dufour 455 | 2006 | 4 | 8+2 | 2 | 1518 | 1691 | 2036 | 2174 | 2657 | |
| Grand Soleil 45 | 2004 | 3 | 6+2 | 2 | 1678 | 1887 | 2237 | 2377 | 2796 | |
| Bavaria 46 | 2006 | 4 | 8 | 2 | 1428 | 1808 | 2070 | 2346 | 2732 | |
| Grand Soleil 46 | 2003-04 | 4 | 8+2 | 2 | 1829 | 2070 | 2415 | 2588 | 3036 | |
| Monohulls 43' - 46'
| Catamarans up to 44'
| 4 | Monohulls 47' - 60' | ||||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | ||
| Bavaria 49 | 2003-04 | 5 | 10 | 3 | 1972 | 2669 | 3026 | 3383 | ||
| A | B | C | D | E | F | |||||
| Bavaria 49 | 2003-04 | 5 | 10+1 | 3 | 1708 | 1898 | 2353 | 2694 | 2960 | 3416 |
| Bavaria 50 | 2002 | 5 | 10+1 | 3 | 1708 | 1898 | 2353 | 2694 | 2960 | 3416 |
| A | B | C | D | E | ||||||
| Beneteau 473 | 2003 | 4 | 8+2 | 3 | 1863 | 1967 | 2139 | 2450 | 2760 | |
| Ben. First 47.7 | 2005 | 4 | 8 | 2 | 2208 | 2312 | 2588 | 2967 | 3174 | |
| Beneteau 50 | 2004 | 5 | 10 | 5 | 2795 | 2967 | 3174 | 3312 | 3623 | |
| Ben. Cyclades 50 | 2006 | 5 | 10 | 5 | 2553 | 2760 | 2967 | 3174 | 3450 | |
| A | B | C | D | E | ||||||
| Jeanneau SO 49 | 2004-06 | 4 | 8+2 | 4 | 1855 | 2380 | 2820 | 2890 | 3410 | |
| Grand Soleil 50 | 2005 | 4 | 8+2 | 2 | 2415 | 2829 | 3105 | 3588 | 3864 | |
| Jeanneau SO 54DS | 2006 | 4+1 | 10+2 | 4 | 3036 | 3243 | 3588 | 3933 | 4544 | |
| Monohulls 47' - 60' +
| Motor yachts up to 40'
| 5 | Catamarans up to 44' | ||||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | E | F |
| Lagoon 380 | 2003-04 | 4 | 8 | 2 | 1822 | 2087 | 2201 | 2505 | 2808 | 3188 |
| A | B | C | D | E | ||||||
| Lagoon 380 | 2003 | 4 | 8+1 | 2 | 1863 | 2174 | 2519 | 2898 | 3140 | |
| A | B | C | D | E | ||||||
| Athena 38 | 2006 | 4 | 8 | 2 | 1898 | 2201 | 2498 | 2960 | 3305 | |
| Lagoon 380 S2 | 2005-06 | 4 | 8+2 | 2 | 1932 | 2139 | 2691 | 3036 | 3519 | |
| Nautitech 40 | 2005 | 4+2 | 10+1 | 2 | 2250 | 2300 | 2790 | 3240 | 3600 | |
| Lagoon 410 S2 | 2006 | 4 | 8+2 | 3 | 2588 | 2829 | 3243 | 3519 | 4002 | |
| Lagoon 440 | 2004 | 4+1 | 8+3 | 4+1 | 2770 | 3143 | 3894 | 4547 | 4796 | |
| Lagoon 440 | 2005-06 | 4 | 8+3 | 4 | 2760 | 3105 | 3795 | 4313 | 4761 | |
| Catamarans up to 44'
| Motor yachts from 41' +
| 7 | Motor yachts up to 40' | |||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | ||
| Marex 280 Holiday | 2001-03 | 2 | 5 | 1 | 1311 | 1518 | 1725 | ||
| Nimbus 280 Coupe | 2003 | 2 | 3+1 | 1 | 1311 | 1518 | 1725 | ||
| Nimbus 320 Coupe | 2003 | 2 | 4+2 | 1 | 1725 | 1932 | 2277 | ||
| Ben. Antares 9.80 | 2003 | 2 | 4+2 | 1 | 1863 | 2070 | 2415 | ||
| Adria 1002 | 2005 | 3 | 6+2 | 1 | 1311 | 1518 | 1725 | ||
| Fairline Targa 34 | 2002 | 2 | 4+2 | 1 | 2622 | 3036 | 3657 | ||
| Fairline Phantom 38 | 2002 | 2 | 4+2 | 2 | 3450 | 4140 | 4830 | ||
| Sea Ray 380 | 2006 | 2 | 4+2 | 1 | 3312 | 4002 | 4692 | ||
| Fairline Targa 40 | 2002-03 | 2 | 4+2 | 1 | 3450 | 4140 | 4830 | ||
| A | B | C | D | E | |||||
| Ben. Antares 7.60 | 2006 | 1 | 2+1 | 1 | 1242 | 1449 | 1587 | 1725 | 2001 |
| Ben. Antares 9.80 | 2004 | 2 | 4 | 1 | 1587 | 1725 | 2001 | 2312 | 2760 |
| Ben. Antares 10.80 | 2005-06 | 2 | 4+1 | 1 | 2001 | 2208 | 2622 | 3036 | 3381 |
| Ben. Antares 12 | 2005 | 2 | 4+1 | 2 | 3209 | 3485 | 3795 | 4002 | 4692 |
| Motoryachts up to 40'
| 8 | Motor yachts from 41' +' | |||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | ||
| Azimut 42 | 2006 | 3 | 8+2 | 2 | 4485 | 5313 | 6210 | ||
| Fairline Targa 43 | 2005 | 2 | 4+2 | 2 | 4140 | 4968 | 5727 | ||
| Sea Ray 455 | 2005 | 2 | 4+2 | 2 | 4416 | 5244 | 6072 | ||
| Fairline Phantom 46 | 2004-05 | 3+1 | 8+1 | 2+1 | 5313 | 6348 | 7245 | ||
| A | B | C | D | E | |||||
| Ben. Antares 13.80 | 2006 | 3 | 6+1 | 2 | 3519 | 4002 | 4416 | 4692 | 5382 |
| Ben. Trawler 42 | 2005 | 2 | 4+1 | 2 | 3002 | 3450 | 3795 | 4002 | 4761 |
| MIRA 44 | 2005 | 3 | 6 | 3795 | 3795 | 4623 | 4623 | 5313 | |
| Princess V 50 | 2005 | 2 | 4+2 | 2 | 5451 | 6141 | 6486 | 6831 | 7521 |






















