Greece
This applet requires java
| Monohulls 37' - 42'
1 | Monohulls 30' - 36'
Type Built Cbs Bths WC A B C D
Bavaria 33 Cruiser 2006 2 4+2 1 884 1190 1360 1564
Bavaria 36 2002-04 2 4+2 1 833 1139 1292 1479
Bavaria 36 2003-06 3 6+2 1 935 1258 1428 1649
Dufour 34 2004 2 4+2 1 884 1190 1360 1564
Dufour 365 2005-06 3 6+1 1 969 1309 1496 1717
A B C
Ben. Oceanis 343 2005 3 6+2 1 897 1242 1380
Jeanneau SO 32 2001-03 2 4+2 1 690 966 1104
Jeanneau SO 35 2003-04 3 6 1 897 1242 1380
| Monohulls 30' - 36'
| Monohulls 43' - 46'
2 | Monohulls 37' - 42'
Type Built Cbs Bths WC A B C D
Bavaria 37 Cruiser 2006 2 4+1 1 935 1258 1428 1649
Bavaria 37 Cruiser 2006 3 6+2 1 969 1309 1496 1717
Bavaria 38 2005 2 4+1 1 935 1258 1428 1649
Bavaria 39 Cruiser 2006 3 6+1 2 1105 1496 1700 1955
Bavaria 42 Cruiser 2005-06 3 6+1 2 1224 1666 1887 2176
Dufour 385 2004-06 3 6+1 2 1105 1496 1700 1955
A B C
Ben. Oceanis 373 2004-05 3 6+2 1 1035 1380 1518
Ben. Cyclades 39.3 2006 3 6+2 1 1035 1380 1518
Ben. Oceanis 393 2001-04 3 6+2 2 1104 1518 1656
Ben. Oceanis 411 2002 4 8+2 2 1242 1725 1863
Ben. Oceanis 423 2003-04 4 8+2 3 1449 2001 2208
Jeanneau SO 37 2000-03 3 6+2 1 1166 1446 1607
Jeanneau SO 40 2003 3 6+2 2 1242 1725 1863
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
3 | Monohulls 43' - 46'
Type Built Cbs Bths WC A B C D
Bavaria 44 2002-04 4 8+1 2 1394 1887 2142 2465
Bavaria 46 Cruiser 2005-06 4 8+1 2 1581 2142 2431 2788
Dufour Gib'Sea 43 2002-03 3/4 8+1 2 1360 1836 2091 2414
Dufour 455 2005-06 4 8+1 2 1581 2142 2431 2788
A B C
Ben. Cyclades 43.3 2005 3 6+2 3 1242 1725 1863
Ben. Cyclades 43.4 2006 4 8+2 2 1380 1863 2070
Jeanneau SO 43 2001-03 4 8 2 1449 2001 2208
Jeanneau SO 45.2 2000-02 4 8+2 2 1656 2208 2484
| Monohulls 43' - 46'
| Catamarans up to 44'
4 | Monohulls 47' - 60'
Type Built Cbs Bths WC A B C D
Bavaria 49 2003-04 5 10 3 1989 2686 3060 3519
Bavaria 50 Cruiser 2005-06 5 10 3 2227 3026 3434 3944
Dufour Gib'Sea 51 2003 5 10 5 2312 3128 3553 4080
Oceanstar 48.1 2003-04 4 8+2 3 1932 2378 2622 2760
Oceanstar 51.2 2004-05 3+1 6+1 3+1 3450 4133 4554 4899
Oceanstar 51.2 2003-06 4+1 10+1 4+1 2622 3232 3692 3988
Oceanstar 56.1 2002-06 4+1 8+2 4+1 4485 5126 5520 6210
Oceanstar 60.1 2005-06 5+1 12+2 5+1 5175 5854 6348 7142
A B C
Ben. Oceanis 473 2002-04 4 8+2 2/3 1794 2418 2691
Beneteau 50 2002 4+1 8+2 4+1 1932 2622 2898
Jeanneau SO 49 2004 4 8+2 4 1932 2622 2898
Jeanneau SO 52.2 2003 4+1 8+2 4+1 2622 3588 3933
Jeanneau 54DS 2002-04 4+1 8+2 4+1 3588 4899 5382
*Sunchaser managed yacht
| Monohulls 47' - 60' +
| Catamarans from 45' +
5 | Catamarans up to 44'
Type Built Cbs Bths WC A B C
Athena 38 2003 4 8+1 2 2001 2760 2967
Lagoon 380 2002-04 4 8+1 2 2001 2760 2967
Lavezzi 40 2003-05 4 8+1 2 2208 2898 3105
Lagoon 410 2003-05 4+2 8+2 3 2484 3312 3588
Lagoon 440 2004 4+1 8+1 4 3105 4623 5037
A B C D
Lavezzi 40 2005-06 4 8+2 2 2040 2754 3128 3604
Lagoon 410 S2* 2005 3+1 6+1 3 2350 3150 3480 3750
Belize 43 2003 4+2 8+2 2 2380 3230 3672 4216
| Catamarans up to 44'
| Motor yachts up to 40'
6 | Catamarans from 45' +
Type Built Cbs Bths WC A B C
Bahia 46 2002 4+2 10 4 3105 4623 5037
Lagoon 470 2004 4+2 10 4+1 5313 6831 7521
Lagoon 500 2006 5+1 10+1 5+1 6624 8418 9108
| Catamarans from 45' +
7 | Motor yachts up to 40'
Type Built Cbs Bths WC A B C D
Greenland 34 cat 2003 2+2 6+1 2 1377 1870 2125 2448
BMB 37 2004 2 4 1 1887 2550 2907 3349
A B C
BMB 330 2001 2 4+2 1 1725 2001 2346
Carver 356 2000 2 4+4 2 2415 3105 3795
Sealine F37 2001 2 4+2 2 3588 3864 4278
BMB 37 2004 2 4+2 1 2415 3105 3795