Turkey
| Monohulls 37' - 42'
| 1 | Monohulls 30' - 36' | ||||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | E | |
| Feeling 32 | 2001 | 2 | 4 | 1 | 600 | 750 | 850 | 920 | 1050 | |
| Dufour 36 | 2000 | 3 | 6 | 1 | 790 | 1000 | 1130 | 1200 | 1300 | |
| Ben. Oceanis 331 | 2003 | 3 | 6 | 1 | 776 | 1052 | 914 | 1190 | 983 | |
| Bavaria 34 | 2001 | 2 | 4 | 1 | 759 | 1035 | 897 | 1173 | 966 | |
| A | B | C | D | E | F | |||||
| Jeanneau SO 32 | 2002-05 | 2 | 4 | 1 | 740 | 850 | 780 | 920 | 890 | 790 |
| Jeanneau SO 34.2 | 2002-03 | 2 | 4 | 1 | 820 | 950 | 890 | 1040 | 1020 | 860 |
| Jeanneau SO 35 | 2004 | 2 | 4 | 1 | 840 | 1060 | 1030 | 1190 | 1110 | 880 |
| Jeanneau SO 35 | 2004-05 | 3 | 6 | 1 | 840 | 1060 | 1030 | 1190 | 1110 | 880 |
| Bavaria 36 | 2003 | 3 | 6 | 1 | 850 | 1110 | 1070 | 1230 | 1180 | 900 |
| Ben. Oceanis 36CC | 2002 | 2 | 6 | 1 | 860 | 1130 | 1080 | 1240 | 1190 | 900 |
| Monohulls 30' - 36'
| Monohulls 43' - 46'
| 2 | Monohulls 37' - 42' | ||||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | E | |
| Bavaria 37 Cruiser | 2006 | 3 | 6 | 1 | 960 | 1200 | 1350 | 1430 | 1530 | |
| Bavaria 41 | 2003 | 3 | 6 | 2 | 1000 | 1250 | 1430 | 1520 | 1620 | |
| Ben. Oceanis 393 | 2004 | 3 | 6 | 2 | 1000 | 1250 | 1430 | 1520 | 1620 | |
| Ben. Oceanis 423 | 2006 | 3 | 6 | 2 | 1691 | 2036 | 1898 | 2277 | 1967 | |
| A | B | C | D | |||||||
| Ben. Oceanis 393 | 2005-06 | 3 | 6 | 2 | 1250 | 1500 | 1670 | 1420 | ||
| Ben. Oceanis 423 | 2005 | 3 | 6+2 | 2 | 1300 | 1570 | 1670 | 1425 | ||
| A | B | C | ||||||||
| Bavaria 38 | 2003-05 | 3 | 6+1 | 1 | 952 | 1241 | 1462 | |||
| Bavaria 39 Cruiser | 2006 | 3 | 6+1 | 2 | 1150 | 1445 | 1700 | |||
| Bavaria 41 | 2003-04 | 3 | 6+1 | 2 | 1156 | 1496 | 1768 | |||
| Bavaria 42 Cruiser | 2005-06 | 3 | 6+1 | 2 | 1224 | 1598 | 1887 | |||
| A | B | C | D | E | F | |||||
| Jeanneau SO 40.3 | 2005-06 | 3 | 6 | 2 | 1110 | 1400 | 1280 | 1500 | 1430 | 1250 |
| Monohulls 37' - 42'
| Monohulls 47' - 60' +
| 3 | Monohulls 43' - 46' | ||||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | |||
| Bavaria 44 | 2003-04 | 4 | 8+1 | 2 | 1462 | 1921 | 2261 | |||
| Bavaria 46 Cruiser | 2005-06 | 4 | 8+1 | 2 | 1581 | 2074 | 2431 | |||
| A | B | C | D | E | F | |||||
| Jeanneau SO 43 | 2001-02 | 4 | 8 | 2 | 1480 | 1730 | 1660 | 1880 | 1790 | 1540 |
| Jeanneau SO 45 | 2005 | 4 | 8 | 2 | 1590 | 1950 | 1920 | 2190 | 2050 | 1630 |
| Dufour GS 43 | 2003 | 4 | 8 | 2 | 1480 | 1730 | 1660 | 1880 | 1790 | 1540 |
| Monohulls 43' - 46'
| Catamarans up to 44'
| 4 | Monohulls 47' - 60' | |||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | E |
| Bavaria 49 | 2004 | 5 | 10 | 3 | 1730 | 2170 | 2360 | 2480 | 2600 |
| Ben. Oceanis 473 | 2002 | 3 | 6 | 2 | 1400 | 1800 | 2050 | 2180 | 2300 |
| Ben. Oceanis 473 | 2004 | 4 | 8 | 2 | 1500 | 1940 | 2160 | 2280 | 2400 |
| Beneteau 50 | 2003 | 3 | 6 | 3 | 1540 | 1940 | 2160 | 2280 | 2400 |
| A | B | C | D | ||||||
| Ben. Oceanis 473 | 2004 | 4 | 8+2 | 3 | 1840 | 2200 | 2450 | 2080 | |
| A | B | C | D | E | |||||
| Ben. First 47.7 | 2004 | 3 | 6 | 2 | 1277 | 1725 | 2174 | 2139 | 2277 |
| Jeanneau SO 49 | 2005 | 4 | 8+2 | 4 | 1484 | 2036 | 2381 | 2277 | 2519 |
| Beneteau 50 | 2000 | 4+1 | 8+2 | 4 | 1587 | 2277 | 2553 | 2484 | 2760 |
| Ben. 50 Celebration | 2004 | 4+1 | 8+2 | 4 | 1656 | 2346 | 2622 | 2553 | 2829 |
| Monohulls 47' - 60' +
| 5 | Catamarans up to 44' | |||||||||
| Type | Built | Cbs | Bths | WC | A | B | C | D | |
| Leopard 38 | 1999 | 3 | 6 | 2 | 1100 | 1350 | 1450 | 1650 | |
| Lagoon 410 S2 | 2003 | 4 | 8 | 3 | 1800 | 2200 | 2450 | 2650 | |
| A | B | C | D | ||||||
| Broadblue 375 | 2005 | 3 | 6+2 | 2 | 1690 | 2030 | 2250 | 1910 | |
| Broadblue 38 | 2004 | 3 | 6+2 | 2 | 1610 | 1940 | 2150 | 1830 | |
| Broadblue 42 | 2004 | 3 | 6+2 | 2 | 2140 | 2570 | 2850 | 2420 | |
| Broadblue 42 | 2005 | 4 | 8+2 | 2 | 2510 | 3020 | 3350 | 2850 | |






















